OXBOLD Water Sports Center (Kuantan) Equipment Rental Rate: | ||||
All Levels | ||||
Stand Up Paddle (board + paddle + leash + impact vest) | RM50 / 1 hr. | RM150 p/day (6 hrs.) | ||
Windsurfing (complete rig) | : | BEGINNER (RM) | INTERMEDIATE (RM) | ADVANCE (RM) |
Per Hour | : | 50 | 70 | 100 |
Per Day (6 hrs) | : | 150 | 200 | 300 |
Per Week (7 consecutive days) |
: | 900 | 1,200 | 1,800 |
20 days Package (valid within 6 months) |
: | 2,000 | 3,000 | 4,000 |
Windfoiling (complete rig) | : | BEGINNER (RM) | INTERMEDIATE (RM) | ADVANCE (RM) |
Per Hour | : | 100 | 150 | 200 |
Per Day (6 hrs) | : | 400 | 600 | 900 |
Per Week (7 consecutive days) |
: | 2,000 | 3,200 | 5,000 |
Kiteboarding | : | KITE + BAR (RM) | BOARD (RM) | HARNESS (RM) |
Half day, less than 3 hours | : | 200 | 100 | 30 |
Full day, more than 3 hours | : | 300 | 150 | 30 |
Kite equipment damages rate during rental and lessons by student | ||||
Fin and/or Bindings | : | RM80 – RM600 | ||
Board Damage (repairable) | : | RM500 - RM1,000 | ||
Board Damage (not repairable) | : | RM2,500+ | ||
Board Loss | : | RM2,500+ | ||
Kite leaking depending on severity | : | RM80 - RM500 | ||
Canopy tear depending on severity | : | RM80 - RM1,000 | ||
Completely destroyed kite | : | RM3,000+ | ||
STORAGE | : | WINDSURFING (RM) | SUP (RM) | KITEBOARDING (RM) |
Per Day | : | 10 | 10 | 5 |
Per Week | : | 50 | 50 | 25 |
Per Month | : | 150 | 150 | 80 |
Per Year | : | 1,200 | 1,200 | 800 |
![]() ![]() |
||||
Price list 2019 |